Free Known Sequence - Final
 DM Motorkunstflug 2021, Ballenstedt (EDCB), 19. bis 26.Sep.21
  Single sequence results

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 Uli Pade SBACH300 D-EPXA 2839,02 2839,02 81,115
 2 Marcus Extra Extra 330SC OO-SDJ 2770,24 2770,24 79,150
 3 Alexander Stegner Pitts S-2S D-ESHS 2708,74 2708,74 77,393
 4 David Friedrich Extra 300SHP D-EXRI 2633,82 2633,82 75,252
 5 Michael Zacherl MX2 N88MX 2583,21 2583,21 73,806
 6 Florian Kowohl Extra 330SC D-EVIX 2439,58 2439,58 69,702
 7 Philipp Seyfang Sukhoi 31 D-ESPS 2199,80 2199,80 62,851
 8 Florian Fischer Pitts S-1S N89HC 2048,29 2048,29 58,522

 

Contest Director: J. Leukefeld , Contest Chief Judge: Gerd Hellmann, Scoring Director: S. Thöle .
Judges:  J2 -
Gilles Guillemard, J3 - Rainer Scheler, J4 - Uwe Suthau.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 22.09.21