Programme 2: Free Unknown #1 - Final
 DM Motorkunstflug 2021, Ballenstedt (EDCB), 19. bis 26.Sep.21
  Single sequence results

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration Fr/Unk1 Totals O/all %
 1 Marcus Extra Extra 330SC OO-SDJ 2218,42 2218,42 80,964
 2 Uli Pade SBACH300 D-EPXA 2185,89 2185,89 79,777
 3 David Friedrich Extra 300SHP D-EXRI 2136,19 2136,19 77,963
 4 Alexander Stegner Pitts S-2S D-ESHS 2104,84 2104,84 76,819
 5 Michael Zacherl MX2 N88MX 1990,49 1990,49 72,646
 6 Philipp Seyfang Sukhoi 31 D-ESPS 1931,74 1931,74 70,502
 7 Florian Kowohl Extra 330SC D-EVIX 1877,28 1877,28 68,514
 8 Florian Fischer Pitts S-1S N89HC 1866,36 1866,36 68,115

 

Contest Director: J. Leukefeld , Contest Chief Judge: Gerd Hellmann, Scoring Director: S. Thöle .
Judges:  J2 -
Gilles Guillemard, J3 - Rainer Scheler, J4 - Uwe Suthau.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 22.09.21