Programme 3: Free Unknown #2 - Final
 DM Motorkunstflug 2021, Ballenstedt (EDCB), 19. bis 26.Sep.21
  Single sequence results

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration Fr/Unk 2 Totals O/all %
 1 Uli Pade SBACH300 D-EPXA 2735,15 2735,15 83,644
 2 Alexander Stegner Pitts S-2S D-ESHS 2549,16 2549,16 77,956
 3 Florian Kowohl Extra 330SC D-EVIX 2498,30 2498,30 76,401
 4 Marcus Extra Extra 330SC OO-SDJ 2485,73 2485,73 76,016
 5 Philipp Seyfang Sukhoi 31 D-ESPS 2352,06 2352,06 71,928
 6 Michael Zacherl MX2 N88MX 2244,47 2244,47 68,638
 7 David Friedrich Extra 300SHP D-EXRI 2211,69 2211,69 67,636
 8 Florian Fischer Pitts S-1S N89HC 1577,68 1577,68 48,247

 

Contest Director: J. Leukefeld , Contest Chief Judge: Gerd Hellmann, Scoring Director: S. Thöle .
Judges:  J2 -
Gilles Guillemard, J3 - Rainer Scheler, J4 - Uwe Suthau.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 22.09.21