Programme 4: Free Unknown #3 - Final
 DM Motorkunstflug 2021, Ballenstedt (EDCB), 19. bis 26.Sep.21
  Single sequence results

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration Fr/Unk 3 Totals O/all %
 1 Alexander Stegner Pitts S-2S D-ESHS 2563,92 2563,92 76,995
 2 Marcus Extra Extra 330SC OO-SDJ 2561,87 2561,87 76,933
 3 David Friedrich Extra 300SHP D-EXRI 2493,37 2493,37 74,876
 4 Florian Kowohl Extra 330SC D-EVIX 2384,47 2384,47 71,606
 5 Uli Pade SBACH300 D-EPXA 2270,53 2270,53 68,184
 6 Philipp Seyfang Sukhoi 31 D-ESPS 2177,79 2177,79 65,399
 7 Michael Zacherl MX2 N88MX 1849,70 1849,70 55,547

 

Contest Director: J. Leukefeld , Contest Chief Judge: Gerd Hellmann, Scoring Director: S. Thöle .
Judges:  J2 -
Gilles Guillemard, J3 - Rainer Scheler, J4 - Uwe Suthau.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 22.09.21