Results ADVanced
 DM Motorkunstflug 2021, Ballenstedt (EDCB), 19. bis 26.Sep.21

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Marcus Extra Extra 330SC OO-SDJ 2770,24 2218,42 2485,73 2561,87 10036,25 78,164
 2 Uli Pade SBACH300 D-EPXA 2839,02 2185,89 2735,15 2270,53 10030,59 78,120
 3 Alexander Stegner Pitts S-2S D-ESHS 2708,74 2104,84 2549,16 2563,92 9926,66 77,310
 4 David Friedrich Extra 300SHP D-EXRI 2633,82 2136,19 2211,69 2493,37 9475,06 73,793
 5 Florian Kowohl Extra 330SC D-EVIX 2439,58 1877,28 2498,30 2384,47 9199,63 71,648
 6 Michael Zacherl MX2 N88MX 2583,21 1990,49 2244,47 1849,70 8667,86 67,507
 7 Philipp Seyfang Sukhoi 31 D-ESPS 2199,80 1931,74 2352,06 2177,79 8661,39 67,456
 8 Florian Fischer Pitts S-1S N89HC 2048,29 1866,36 1577,68 5492,33 42,775

 

Contest Director: J. Leukefeld , Contest Chief Judge: Gerd Hellmann, Scoring Director: S. Thöle .
Judges:  Gilles Guillemard, Rainer Scheler, Uwe Suthau.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 22.09.21